- Join a club
- News News
- Participation Participation
- Resources Resources
-
Education Hub
Education Hub
Education Hub AusDBF - Learning Management System ANCAS - eLearning Reference Material ANCAS - AusDBF National Coaches Accreditation Scheme ANCAS - Resources ANROAS - AusDBF National Race Official Accreditation Scheme ANROAS - Race Official Professional Development Sessions ANSAS - AusDBF National Sweep Accreditation Scheme AusDBF Health & Wellness eLearning Module Accreditation Finder
- Events Events
- National Dragon Boat Team National Dragon Boat Team
- About Us About Us
- Contact Us
- Shop
AusDBF Committees
AusDBF Committees
AusDBF has various sub-committees tasked with considering key topics relevant to the growth and development of the sport of dragon boating in Australia. The sub-committees include members from all across the nation, and they use their wealth of paddling knowledge to help shape the future of the sport through making recommendations to the AusDBF Board.
Athletes Committee (AC)
Laura Hughes - Chair | DBWA |
Cheryl Warren | DBQ |
Sharon Sloan | DBV |
Daniel Foucar | DBWA |
Wendy Orman | DBNSW |
Robert Henderson | DBSA |
Maggie Boyce | AusDBF |
Competition and Technical Committee (C&TC)
Sylvia Wong (Level 4 IDBF Race Official) | NSW |
Janine Lette - Chair (Level 4 IDBF Race Official) | QLD |
Melanie Cantwell (Level 4 IDBF Race Official) | NSW |
John Holland (Level 1 IDBF Race Official) | SA |
Phil Reader (Level 3 IDBF Race Official) | NT |
Chris Alexandrou | NSW |
Jo Grammatico | QLD |
Barbara Clarkson | AusDBF |
Diversity & Inclusion Committee (D&I)
Ian Gearey (he/him) - Chair | AusDBF |
Charli Murphy | DBACT |
DBNSW | |
Francisco Munoz Alvarez | DBQ |
Julianne Kuhlmann | DBSA |
Helen Howarth | DBTAS |
DBV | |
Shae Garwood | DBWA |
Finance Members Group (FMG)
Ian Gearey (he/him) - Chair | DBNSW / AusDBF |
Jenny Shapland | DBQ |
Belinda Fowler | DBNSW |
Kerri Shepherd | ACT |
Stephen Arrowsmith | DBV |
Ivan Walker | TAS |
Tracey Gardiner | SA |
Michelle Bettens | WA |
Nominations and Governance Committee (ANC)
Peter Campos - Chair | AusDBF |
John Holland | |
Rex Tindal | |
Kelly Kortlepel |
revSPORT Users Group (RUG)
Melanie Cantwell - Chair | AusBF |
Leah Yea | DBQ |
Rodney Moore | DBNSW |
Lyndal Milward-Bason | DBACT |
Ben Fells | DBV |
Donna Fittock | DBTAS |
Marie Cunningham | DBSA |
Debbie Fenn | DBWA |
Race Officials Mentors (ROMs)
Maggie Boyce - Chair | AusDBF |
Janine Lette - Chair (AusDBF Level 3/IDBF Level 4) | DBQ |
Geoff Roberts (AusDBF Level 3) / Maureen O'Neill (AusDBF Level 3/IDBF Level 1) / Melanie Cantwell (AusDBF Level 3/IDBF Level 4) | DBNSW |
Gillian Styles - (AusDBF Level 3/IDBF Level 1) / Heather Walsh (AusDBF Level 3) | DBACT |
Philippa McLean (AusDBF Level 3) , Ali Sutton (AusDBF Level 2) | DBV |
Chris Wood (AusDBF Level 3)/IDBF Level 4), John Holland (AusDBF Level 3/IDBF Level 4), Pat Doogue (AusDBF Level 3) | DBSA |
Maureen Cowdell (AusDBF Level 2) | DBWA |
Melanie Cantwell (AusDBF Level 3/IDBF Level 4) | DBTAS/AusDBF |
Safety & Risk Committee (SRC)
Andrew Murray (ERMs) - Chair | AusDBF |
Lachlan Marginson | AusDBF |
Roslyn Rose | DBQ |
DBNSW | |
Andrew Gilmour | DBACT |
Stephen Arrowsmith | DBV |
Ivan Walker | DBTAS |
Julie Lister | DBSA |
Sheryl Kelly | DBWA |
Sweep Coordinators Committee (SCC)
John Holland - Chair | on behalf of AusDBF |
Cathy Barnes | DBQ |
Rob Turnbull / Rodney Moore | DBNSW |
Kevin Shipp | DBACT |
Jennifer Reilly | DBV |
Susan Sanderson | DBTAS |
Pat Doogue | DBSA |
Laura Hughes | DBWA |
Maggie Boyce | AusDBF |
Youth Racing Committee (YRC)
John Cook | DBQ |
Olivia Cermak | DBNSW |
DBACT | |
Di Edmondson - Chair | DBV |
Cassidy Burns | DBSA |
Kiriana Steven | DBWA |
Zijing Chu | AusDBF |